Node ID: !f66206a4 (4133619364) • Last seen: 1 час назад
| Node Name: | Alerton |
|---|---|
| Node ID (Hex): | !f66206a4 |
| Node ID (Dec): | 4133619364 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-08 06:49:26 UTC |
| Last Seen: | 2026-07-10 23:32:07 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 52.035584° |
|---|---|
| Longitude: | 47.683994° |
| Altitude: | 9.0 m |
| Location Updated: | 2026-07-10 23:32:07 UTC |
|---|---|
| Time Ago: | 1 час назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1132 |
43.3%
|
-102.2 dBm | -0.10 dB |
| NODEINFO_APP | 407 |
15.6%
|
-102.6 dBm | -0.40 dB |
| TRACEROUTE_APP | 399 |
15.3%
|
-105.4 dBm | -2.80 dB |
| TEXT_MESSAGE_APP | 331 |
12.7%
|
-102.1 dBm | - |
| ROUTING_APP | 230 |
8.8%
|
-102.1 dBm | - |
| UNKNOWN_APP | 113 |
4.3%
|
-101.7 dBm | -0.20 dB |
| WAYPOINT_APP | 1 |
0.0%
|
-103.0 dBm | 0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 час назад | POSITION_APP | Broadcast | chem (721c) | -127 dBm | -18.25 dB | 7 | View |
| 2 часа назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -11.75 dB | 7 | View |
| 3 часа назад | POSITION_APP | Broadcast | chem (721c) | -124 dBm | -14.5 dB | 7 | View |
| 4 часа назад | POSITION_APP | Broadcast | chem (721c) | -121 dBm | -11.5 dB | 7 | View |
| 5 часов назад | POSITION_APP | Broadcast | chem (721c) | -98 dBm | 2.25 dB | 7 | View |
| 5 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -116 dBm | -7.0 dB | 7 | View |
| 6 часов назад | TEXT_MESSAGE_APP | Broadcast | chem (721c) | -120 dBm | -11.0 dB | 7 | View |
| 6 часов назад | TRACEROUTE_APP | Aragorn (0894) | chem (721c) | -118 dBm | -9.25 dB | 7 | View |
| 6 часов назад | POSITION_APP | Broadcast | chem (721c) | -115 dBm | -6.5 dB | 7 | View |
| 7 часов назад | POSITION_APP | Broadcast | chem (721c) | -112 dBm | -9.0 dB | 7 | View |
| 8 часов назад | TEXT_MESSAGE_APP | Broadcast | chem (721c) | -114 dBm | -6.25 dB | 7 | View |
| 8 часов назад | ROUTING_APP | Eye of Sauron (acf8) | chem (721c) | -112 dBm | -4.25 dB | 0 | View |
| 8 часов назад | ROUTING_APP | Eye of Sauron (acf8) | chem (721c) | -112 dBm | -3.75 dB | 0 | View |
| 8 часов назад | TRACEROUTE_APP | Eye of Sauron (acf8) | chem (721c) | -113 dBm | -13.75 dB | 7 | View |
| 8 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -14.75 dB | 7 | View |
| 10 часов назад | TRACEROUTE_APP | Eye of Sauron (acf8) | GutSer-D 🛶 (1fa0) | -128 dBm | -19.5 dB | 1 | View |
| 10 часов назад | ROUTING_APP | Eye of Sauron (acf8) | GutSer-D 🛶 (1fa0) | -128 dBm | -19.0 dB | 0 | View |
| 10 часов назад | TRACEROUTE_APP | Eye of Sauron (acf8) | chem (721c) | -118 dBm | -9.75 dB | 7 | View |
| 11 часов назад | POSITION_APP | Broadcast | 2 gateways | -117.0 to -97.0 dBm | -16.50 to 6.25 dB | 7 | View |
| 11 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -98 dBm | 4.75 dB | 7 | View |
| Packet | G-D | chem | Count |
|---|---|---|---|
b3858530
|
- | 7 | 1 |
055b50ee
|
- | 7 | 1 |
6b5cc4ad
|
- | 7 | 1 |
4e192c6a
|
- | 7 | 1 |
a329d42a
|
- | 7 | 1 |
ade17827
|
- | 7 | 1 |
42a3819f
|
- | 7 | 1 |
42a38199
|
- | 7 | 1 |
a947f3e6
|
- | 7 | 1 |
2904cba5
|
- | 7 | 1 |
42a380b9
|
- | 7 | 1 |
3d32c389
|
- | 0 | 1 |
03009788
|
- | 0 | 1 |
42a380b6
|
- | 7 | 1 |
89a66f60
|
- | 7 | 1 |
42a37f4b
|
1 | - | 1 |
47e996da
|
0 | - | 1 |
42a37f48
|
- | 7 | 1 |
0ba21e9f
|
2 | 7 | 2 |
d351de9c
|
- | 7 | 1 |