Node ID: !8fa62498 (2410030232) • Last seen: 12 часов назад
| Node Name: | Meshtastic 2498 |
|---|---|
| Node ID (Hex): | !8fa62498 |
| Node ID (Dec): | 2410030232 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-12 20:07:42 UTC |
| Last Seen: | 2026-07-10 13:57:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 52.035584° |
|---|---|
| Longitude: | 47.788851° |
| Altitude: | 40.0 m |
| Location Updated: | 2026-07-10 13:57:25 UTC |
|---|---|
| Time Ago: | 12 часов назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 859 |
30.6%
|
-97.6 dBm | 3.20 dB |
| POSITION_APP | 803 |
28.6%
|
-102.7 dBm | - |
| UNKNOWN_APP | 564 |
20.1%
|
-96.7 dBm | 3.80 dB |
| NODEINFO_APP | 339 |
12.1%
|
-102.3 dBm | 0.10 dB |
| TRACEROUTE_APP | 238 |
8.5%
|
-99.0 dBm | 1.30 dB |
| TEXT_MESSAGE_APP | 1 |
0.0%
|
-88.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 часов назад | POSITION_APP | Broadcast | 2 gateways | -113.0 to -104.0 dBm | -4.25 to 3.00 dB | 1 | View |
| 13 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -99 dBm | 5.5 dB | 7 | View |
| 13 часов назад | POSITION_APP | Broadcast | chem (721c) | -118 dBm | -15.75 dB | 7 | View |
| 14 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -103 dBm | 2.75 dB | 7 | View |
| 14 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -96 dBm | 5.75 dB | 7 | View |
| 14 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -101 dBm | 1.0 dB | 7 | View |
| 14 часов назад | ROUTING_APP | Alerton (06a4) | chem (721c) | -100 dBm | 3.5 dB | 2 | View |
| 14 часов назад | ROUTING_APP | Alerton (06a4) | chem (721c) | -100 dBm | 4.25 dB | 2 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -104 dBm | 1.75 dB | 7 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -96 dBm | 4.0 dB | 7 | View |
| 15 часов назад | ROUTING_APP | Alerton (06a4) | chem (721c) | -94 dBm | 5.0 dB | 2 | View |
| 15 часов назад | ROUTING_APP | Alerton (06a4) | chem (721c) | -96 dBm | 4.75 dB | 2 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -100 dBm | 1.25 dB | 7 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -101 dBm | 3.5 dB | 7 | View |
| 15 часов назад | ROUTING_APP | Alerton (06a4) | chem (721c) | -97 dBm | 5.5 dB | 2 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -105 dBm | 0.75 dB | 7 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -103 dBm | -7.0 dB | 7 | View |
| 15 часов назад | ROUTING_APP | Alerton (06a4) | chem (721c) | -102 dBm | 3.5 dB | 2 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -100 dBm | 2.75 dB | 7 | View |
| 15 часов назад | UNKNOWN_APP | Alerton (06a4) | chem (721c) | -97 dBm | 5.25 dB | 7 | View |
| Packet | G-D | chem | Count |
|---|---|---|---|
c8c32c55
|
1 | 7 | 2 |
f0c4801c
|
- | 7 | 1 |
9d044417
|
- | 7 | 1 |
31993569
|
- | 7 | 1 |
31993567
|
- | 7 | 1 |
3199355f
|
- | 7 | 1 |
2f5d3f98
|
- | 2 | 1 |
9de05f95
|
- | 2 | 1 |
31993527
|
- | 7 | 1 |
31993525
|
- | 7 | 1 |
83054b5e
|
- | 2 | 1 |
f0c9cf42
|
- | 2 | 1 |
319934f5
|
- | 7 | 1 |
319934ee
|
- | 7 | 1 |
bbea7b1c
|
- | 2 | 1 |
319934e6
|
- | 7 | 1 |
319934e4
|
- | 7 | 1 |
e4b34b0f
|
- | 2 | 1 |
319934e0
|
- | 7 | 1 |
319934de
|
- | 7 | 1 |