Node ID: !1ba2e428 (463660072) • Last seen: 24 минуты назад
| Node Name: | McReaL |
|---|---|
| Node ID (Hex): | !1ba2e428 |
| Node ID (Dec): | 463660072 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-20 10:05:06 UTC |
| Last Seen: | 2026-07-11 00:53:28 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 52.013056° |
|---|---|
| Longitude: | 47.791718° |
| Altitude: | 35.0 m |
| Location Updated: | 2026-07-11 00:53:28 UTC |
|---|---|
| Time Ago: | 24 минуты назад |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1009 |
25.4%
|
-112.1 dBm | -7.20 dB |
| NODEINFO_APP | 1000 |
25.2%
|
-111.9 dBm | -7.10 dB |
| TEXT_MESSAGE_APP | 794 |
20.0%
|
-111.7 dBm | -6.70 dB |
| TRACEROUTE_APP | 591 |
14.9%
|
-111.5 dBm | -6.90 dB |
| ROUTING_APP | 342 |
8.6%
|
-121.6 dBm | -14.50 dB |
| UNKNOWN_APP | 180 |
4.5%
|
-111.0 dBm | -7.00 dB |
| RANGE_TEST_APP | 56 |
1.4%
|
-123.1 dBm | -17.00 dB |
| MAP_REPORT_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 минуты назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -10.25 dB | 7 | View |
| 1 час назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -9.25 dB | 7 | View |
| 1 час назад | NODEINFO_APP | Broadcast | chem (721c) | -120 dBm | -15.0 dB | 7 | View |
| 2 часа назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -9.0 dB | 7 | View |
| 3 часа назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -9.0 dB | 7 | View |
| 4 часа назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -9.25 dB | 7 | View |
| 4 часа назад | NODEINFO_APP | Broadcast | chem (721c) | -119 dBm | -10.25 dB | 7 | View |
| 5 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -12.25 dB | 7 | View |
| 6 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -10.25 dB | 7 | View |
| 7 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -11.25 dB | 7 | View |
| 7 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -118 dBm | -10.25 dB | 7 | View |
| 8 часов назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -10.0 dB | 7 | View |
| 9 часов назад | POSITION_APP | Broadcast | chem (721c) | -103 dBm | 3.0 dB | 7 | View |
| 10 часов назад | POSITION_APP | Broadcast | chem (721c) | -119 dBm | -13.0 dB | 7 | View |
| 10 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -121 dBm | -12.25 dB | 7 | View |
| 11 часов назад | POSITION_APP | Broadcast | 2 gateways | -126.0 to -116.0 dBm | -15.75 to -7.00 dB | 0 | View |
| 12 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -12.25 dB | 7 | View |
| 13 часов назад | POSITION_APP | Broadcast | chem (721c) | -120 dBm | -13.5 dB | 7 | View |
| 13 часов назад | NODEINFO_APP | Broadcast | chem (721c) | -119 dBm | -13.0 dB | 7 | View |
| 14 часов назад | POSITION_APP | Broadcast | chem (721c) | -118 dBm | -9.75 dB | 7 | View |
| Packet | G-D | chem | Count |
|---|---|---|---|
44f9ddbf
|
- | 7 | 1 |
dd1719be
|
- | 7 | 1 |
afabbdbd
|
- | 7 | 1 |
f325e5bc
|
- | 7 | 1 |
d69ff5bb
|
- | 7 | 1 |
49afe9ba
|
- | 7 | 1 |
8acc39b9
|
- | 7 | 1 |
245a85b8
|
- | 7 | 1 |
51635db7
|
- | 7 | 1 |
7b8ad5b6
|
- | 7 | 1 |
daa889b5
|
- | 7 | 1 |
725a99b4
|
- | 7 | 1 |
a37885b3
|
- | 7 | 1 |
f84571b2
|
- | 7 | 1 |
3fdc79b1
|
- | 7 | 1 |
b7c2b1b0
|
0 | 7 | 2 |
ae7255af
|
- | 7 | 1 |
a8035dae
|
- | 7 | 1 |
6c8061ad
|
- | 7 | 1 |
1e78f5ac
|
- | 7 | 1 |