Surge Offline

Node ID: !f6fd14c8 (4143781064) • Last seen: 29 дней назад

56
Total Packets
23
Destinations
?
Avg RSSI (dBm)
6.3
Avg Hops
Node Information
Node Name: Surge
Node ID (Hex): !f6fd14c8
Node ID (Dec): 4143781064
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-05-23 19:12:15 UTC
Last Seen: 2026-06-11 06:10:06 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 50 89.3%
-106.0 dBm -1.70 dB
TRACEROUTE_APP 6 10.7%
-106.2 dBm -0.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
29 дней назад NODEINFO_APP Vega ✨ (3980) chem (721c) -108 dBm -0.75 dB 7 View
29 дней назад NODEINFO_APP !7aae5f19 (5f19) chem (721c) -105 dBm 2.0 dB 7 View
29 дней назад NODEINFO_APP !0407db68 (db68) chem (721c) -102 dBm 3.25 dB 7 View
29 дней назад NODEINFO_APP !0407db68 (db68) chem (721c) -97 dBm 5.75 dB 7 View
30 дней назад NODEINFO_APP !e07e8c8c (8c8c) chem (721c) -128 dBm -20.0 dB 7 View
30 дней назад NODEINFO_APP !4ded3c0c (3c0c) chem (721c) -98 dBm 5.75 dB 7 View
30 дней назад NODEINFO_APP Vega ✨ (3980) chem (721c) -95 dBm 5.75 dB 7 View
30 дней назад NODEINFO_APP !699b3bf4 (3bf4) chem (721c) -96 dBm 5.5 dB 7 View
30 дней назад NODEINFO_APP МЯСО🥩Monitor (a360) chem (721c) -95 dBm 6.75 dB 7 View
30 дней назад NODEINFO_APP Vega ✨ (3980) chem (721c) -103 dBm 4.5 dB 7 View
30 дней назад NODEINFO_APP !67724878 (4878) chem (721c) -128 dBm -18.5 dB 7 View
30 дней назад NODEINFO_APP !acab33bc (33bc) chem (721c) -102 dBm 4.25 dB 7 View
30 дней назад NODEINFO_APP Vega ✨ (3980) chem (721c) -103 dBm 4.0 dB 7 View
30 дней назад NODEINFO_APP !9e7865f0 (65f0) chem (721c) -103 dBm 3.5 dB 7 View
30 дней назад NODEINFO_APP Vega ✨ (3980) chem (721c) -102 dBm 4.25 dB 7 View
30 дней назад TRACEROUTE_APP Root (65ec) chem (721c) -102 dBm 3.5 dB 4 View
30 дней назад TRACEROUTE_APP Overdrive (3538) chem (721c) -100 dBm 5.0 dB 4 View
30 дней назад TRACEROUTE_APP Overdrive (3538) chem (721c) -105 dBm 1.0 dB 4 View
30 дней назад TRACEROUTE_APP Overdrive (3538) chem (721c) -103 dBm 3.0 dB 4 View
30 дней назад NODEINFO_APP Meshtastic 6df5 (6df5) chem (721c) -104 dBm 2.75 dB 7 View
Received Gateways
Gateways that have received packets from this node
chem (721c)
Packets: 56
Hops: 2-7
Last: 29 дней назад
RSSI: -106.1 dBm
SNR: -1.6 dB