!f66b7b18 Offline

Node ID: !f66b7b18 (4134239000) • Last seen: 3 часа назад

8
Total Packets
2
Destinations
?
Avg RSSI (dBm)
5.1
Avg Hops
Node Information
Node Name: !f66b7b18
Node ID (Hex): !f66b7b18
Node ID (Dec): 4134239000
First Seen: 2026-04-17 13:03:22 UTC
Last Seen: 2026-04-20 09:05:14 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 8 100.0%
-107.9 dBm -5.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 часа назад UNKNOWN_APP !ca96462e (462e) chem (721c) -99 dBm 4.0 dB 7 View
3 часа назад UNKNOWN_APP !ca96462e (462e) chem (721c) -101 dBm 3.25 dB 7 View
3 часа назад UNKNOWN_APP !ca96462e (462e) chem (721c) -128 dBm -18.5 dB 7 View
21 час назад UNKNOWN_APP !2337e44b (e44b) chem (721c) -104 dBm 1.75 dB 2 View
1 день назад UNKNOWN_APP !ca96462e (462e) chem (721c) -94 dBm -11.25 dB 7 View
2 дня назад UNKNOWN_APP !ca96462e (462e) chem (721c) -94 dBm 4.0 dB 2 View
2 дня назад UNKNOWN_APP !2337e44b (e44b) chem (721c) -120 dBm -13.5 dB 2 View
2 дня назад UNKNOWN_APP !ca96462e (462e) chem (721c) -123 dBm -16.0 dB 7 View
Received Gateways
Gateways that have received packets from this node
chem (721c)
Packets: 8
Hops: 2-7
Last: 3 часа назад
RSSI: -107.9 dBm
SNR: -5.8 dB