Node ID: !db51683c (3679545404) • Last seen: 59 дней назад
| Node Name: | ES02 |
|---|---|
| Node ID (Hex): | !db51683c |
| Node ID (Dec): | 3679545404 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-12 23:45:19 UTC |
| Last Seen: | 2026-05-12 23:45:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-92.0 dBm | 4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 59 дней назад | NODEINFO_APP | Broadcast | chem (721c) | -92 dBm | 4.5 dB | 7 | View |