Node ID: !88e03f26 (2296397606) • Last seen: 22 дня назад
| Node Name: | PointRed |
|---|---|
| Node ID (Hex): | !88e03f26 |
| Node ID (Dec): | 2296397606 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-17 14:30:55 UTC |
| Last Seen: | 2026-08-17 15:00:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-68.0 dBm | 7.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 дня назад | NODEINFO_APP | Moss (bf1c) | chem (721c) | -70 dBm | 6.0 dB | 3 | View |
| 22 дня назад | NODEINFO_APP | Smaug the Golden (acf8) | chem (721c) | -66 dBm | 8.25 dB | 3 | View |