Node ID: !3e1fef9f (1042280351) • Last seen: 25 дней назад
| Node Name: | Meshtastic ef9f |
|---|---|
| Node ID (Hex): | !3e1fef9f |
| Node ID (Dec): | 1042280351 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-13 02:48:20 UTC |
| Last Seen: | 2026-06-15 20:11:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
50.0%
|
-104.0 dBm | 3.20 dB |
| TRACEROUTE_APP | 1 |
50.0%
|
-103.0 dBm | 4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 дней назад | TRACEROUTE_APP | gals home router [komsa] (8a80) | chem (721c) | -103 dBm | 4.25 dB | 4 | View |
| 28 дней назад | NODEINFO_APP | Broadcast | chem (721c) | -104 dBm | 3.25 dB | 7 | View |